Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | L 21-25 | Talawanda Ruihley 6B-C | completed |
12:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | L 26-32 | Loveland Fossitt 6B-C | completed |
01:00pm | Main Gym | Lakota Thunderbirds Specht 8G | L 12-13 | Mason Gdovin 8G | completed |
02:00pm | Main Gym | Lakota Thunderbirds Mundy 5B-R | L 8-38 | Lakota Thunderbirds Gedrose 5B-R |
completed |
03:00pm | Main Gym | Lakota Thunderbirds Keuler 5B-R | W 2-0 | Lakota Thunderbirds Young 5B-R |
forfeited |
04:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | L 12-13 | Lakota Thunderbirds Dugan 5B-R |
completed |
05:00pm | Main Gym | Lakota Thunderbirds Rook 5B-R | W 21-14 | Little Miami Erwin 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | L 21-30 | Fairview-Clifton Jackson 6B-C | completed |
01:00pm | Main Gym | Lakota Thunderbirds Webster 3B-R | W 33-22 | Kings Phillips 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Alles 4B-R | W 14-12 | Lakota Thunderbirds Ross 4B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Arand 4B-R | L 19-25 | Lebanon Layliev 4B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | L 20-30 | Lakota Thunderbirds Smith 5B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Lammers 5B-R | W 31-30 | Little Miami Lusher 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lakota Thunderbirds Slone 4B-R | W 23-15 | Kings Pizzuto 4B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Berning 3B-R | W 30-19 | Mason Gregory 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | W 24-14 | Warriors United Will 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Clarke 3G-R | W 25-9 | Cincinnati Christian Menke 3G-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Brooke 3B-R | L 21-24 | Lakota Thunderbirds Harmon 3B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | W 23-8 | Wyoming Rec Mcmenamin 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | W 39-10 | Little Miami Neyer 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | W 28-23 | Reading VYO Stewart 6B-C | completed |
01:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | W 35-6 | Kings Potter 4G-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | W 24-18 | Little Miami Kinney 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | W 15-13 | Lakota Thunderbirds Arand 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lakota Thunderbirds Wargo 6B-C | vs | Lakota Thunderbirds Flight Brinkman 6B-C | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Piotrowski 5G-HR | vs | Indian Hill Larkin 5G-HR | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Smith 5B-R | vs | Lebanon Rahe 5B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Young 5B-R | vs | Little Miami Lusher 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Goller 6B-R | vs | Lakota Thunderbirds Arand 6B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Meyer 6G-HR | vs | Three Rivers Smallwood 6G-HR | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Poe 5G-R | vs | Middletown Rising Stars Burress 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Oak Hills Mcintyre 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | Little Miami Rogers 6B-C | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Little Miami Christensen 4B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Lakota Thunderbirds Alles 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Wyoming Rec Mcmenamin 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Keuler 5B-R | vs | Lakota Thunderbirds Burger 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Slone 4B-R | vs | Mason Stultz 4B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | vs | Cincinnati Christian Culbertson 5B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Gedrose 5B-R | vs | Lakota Thunderbirds Dugan 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Poe 5G-R | vs | Wyoming Rec Bauer 5G-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Rook 5B-R | vs | Mason Girton 5B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Sparks 5G-R | vs | Reading VYO Elswick 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Dater Montessori Phillips 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | Sycamore Salters 6B-C | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Shea 3B-R | vs | Cincinnati Christian Edwards 3B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | vs | Lebanon Freeland 3B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Alles 4B-R | vs | Lakota Thunderbirds Sturgill 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lakota Thunderbirds Wargo 6B-C | vs | Ross Hughes 6B-C | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Kings Lewis 4B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Wheeler 4B-HR | vs | Springdale Henderson 4B-HR | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Mundy 5B-R | vs | Cincinnati Christian Culbertson 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Piotrowski 5G-HR | vs | MVCA McDonald 5G-HR |
rescheduled |
04:00pm | Main Gym | Lakota Thunderbirds Smith 5B-R | vs | Mason Vordemesche 5B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Young 5B-R | vs | Lebanon Zambon 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | Milford Cosgrove 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Wargo 6B-C | vs | Fairview-Clifton Jackson 6B-C | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | vs | Little Miami Morris 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Wyoming Rec Harder 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Gedrose 5B-R | vs | Lebanon King 5B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Flight Baker 3G-A | vs | Milford Norsworthy 3G-A |
rescheduled |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Lakota Thunderbirds Ross 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Wargo 6B-C | vs | Oak Hills Mcintyre 6B-C | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Flight Wyckoff 4B-A | vs | Milford Keuffer 4B-A | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Flight Nathan 4G-A | vs | Milford Berkemeier 4G-A | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Flight Kirkpatrick 5GA-B | vs | Kings Daniel 5GA-B | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Slone 4B-R | vs | Lebanon Layliev 4B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Flight Baker 3G-A | vs | Dews Elite Snyder 3G-A | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Flight Osborne 5B-B | vs | West Clermont Posgay 5B-B | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Mason Mccarthy 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Alles 4B-R | vs | Hamilton United Collins 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Harrison Bryant 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Lakota Thunderbirds Sturgill 4B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Collins 4B-R | vs | Hamilton United Collins 4B-R |
rescheduled |
03:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Lebanon Reinke 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Rook 5B-R | vs | Lebanon Zambon 5B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Sparks 5G-R | vs | Lebanon Russ 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Princeton Lil Vikes Barton 6B-C | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | Kings Thomas 6B-C | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Wargo 6B-C | vs | Dater Montessori Phillips 6B-C | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Wheeler 4B-HR | vs | North Avondale Montessori Nuckols-Pope 4B-HR | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Gedrose 5B-R | vs | Cincinnati Christian Culbertson 5B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Keuler 5B-R | vs | Lebanon Rahe 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Mundy 5B-R | vs | Hamilton United Scott 5B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Piotrowski 5G-HR | vs | Blanchester Wiley 5G-HR | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Poe 5G-R | vs | Springdale Hunter 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Oak Hills Boles 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | Lebanon Meyer 6B-C | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | vs | Mason Buehrer 3B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Lakota Thunderbirds Ogrinc 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Flight Saunders 3B-A | vs | Harrison Robertson 3B-A |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Lakota Thunderbirds Ross 4B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Alles 4B-R | vs | Finneytown Mcmullen 4B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | vs | Mason Hutzelman 4G-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Rook 5B-R | vs | Mason Roderer 5B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Smith 5B-R | vs | Kings Pursley 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Switzer 5G-HR | vs | Indian Hill Larkin 5G-HR | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Young 5B-R | vs | Kings Lonneman 5B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | vs | Lakota Thunderbirds Gedrose 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Lakota Thunderbirds Wargo 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | New Richmond Ducolon 6B-C | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | vs | Lebanon Habiger 3B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Webster 3B-R | vs | Lebanon Freeland 3B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Princeton Lil Vikes Knight 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Hamilton United Collins 4B-R | scheduled |